Meadowlands Farm World seeds with lots of spring rain - 600 potatoe farm because why not...

randomized

Greenhorn
Sorry to necro this but I've now done extensive searching and can't find an answer. An earlier poster listed a bunch of seeds but almost all of them are 10 digits when the limit is 9 on every platform I've tried. I can't find a mod that allows longer seeds and even found a post from Blade complaining about it. Is there some workaround to use a 10 digit seed?
 

riklaunim

Farmer
Sorry to necro this but I've now done extensive searching and can't find an answer. An earlier poster listed a bunch of seeds but almost all of them are 10 digits when the limit is 9 on every platform I've tried. I can't find a mod that allows longer seeds and even found a post from Blade complaining about it. Is there some workaround to use a 10 digit seed?
Those seeds are for PC/mobile.
 

Lenora Rose

Farmer
Sorry to necro this but I've now done extensive searching and can't find an answer. An earlier poster listed a bunch of seeds but almost all of them are 10 digits when the limit is 9 on every platform I've tried. I can't find a mod that allows longer seeds and even found a post from Blade complaining about it. Is there some workaround to use a 10 digit seed?
A lot of them are 10 digit but just on a skim I saw several 9 digit ones, including the main one discussed. Less than half, yes, but you literally only need one seed per farmer...
 

yur11

Newcomer
Hi!

I've taken some of the code from Stardew Predictor and ported it from JavaScript to C++
Specifically code related to weather prediction.
I'll post the code to github someday.

Anyway...
I've ran brute-force checks for year 1 for seeds 0 to
2147483647
So all the positive ones. The biggest number of rainy days in year 1 is 38

Below, In the format: seed spring summer fall total
The value for summer includes Green Rain

Code:
613443332 12 12 14 38

643762296 12 13 12 37
776582541 15 10 12 37
999033094 9 15 13 37

13421610 12 14 10 36
75078733 14 10 12 36
93627831 10 13 13 36
152106619 12 12 12 36
421692813 10 13 13 36
472137489 12 11 13 36
615404962 16 11 9 36
739114630 10 14 12 36
781566331 10 14 12 36
794937264 14 13 9 36
809782313 14 12 10 36
849300858 9 12 15 36
881499854 15 11 10 36
925615015 11 11 14 36
1114052220 9 13 14 36
1382825335 11 9 16 36
1507268507 10 14 12 36
1525709681 11 16 9 36
2014821815 13 14 9 36

19489770 12 12 11 35
31822900 9 10 16 35
59872785 10 12 13 35
60873819 14 14 7 35
79715185 11 10 14 35
83546529 11 11 13 35
94792077 11 9 15 35
99166568 13 10 12 35
105341397 10 16 9 35
119523170 12 11 12 35
132308233 10 12 13 35
148474719 12 13 10 35
164916287 12 11 12 35
165674726 11 11 13 35
210425145 11 13 11 35
211396971 13 13 9 35
216763419 9 12 14 35
234507645 13 14 8 35
292103249 13 12 10 35
309160400 14 8 13 35
373917669 13 13 9 35
448420068 10 8 17 35
455771013 10 12 13 35
532606741 10 15 10 35
546219088 11 14 10 35
574693661 12 14 9 35
632416277 11 13 11 35
658524160 11 12 12 35
676977313 13 11 11 35
692208862 12 11 12 35
732735622 10 14 11 35
747420980 15 13 7 35
753984921 11 13 11 35
755054444 11 11 13 35
768014139 11 12 12 35
778904360 14 10 11 35
781709012 9 12 14 35
819260554 11 14 10 35
832962988 14 14 7 35
845135548 11 12 12 35
886928563 11 10 14 35
1002775061 14 10 11 35
1042949971 12 9 14 35
1050778656 13 13 9 35
1071800944 9 14 12 35
1077196741 12 11 12 35
1078215194 6 16 13 35
1082370098 12 12 11 35
1084754049 10 10 15 35
1096495905 11 13 11 35
1112267484 13 13 9 35
1118275223 14 12 9 35
1133227290 13 12 10 35
1186130518 10 10 15 35
1208811452 11 10 14 35
1254168065 10 11 14 35
1261736776 14 8 13 35
1288402960 11 11 13 35
1310489085 9 17 9 35
1317844351 14 10 11 35
1452815472 17 11 7 35
1459793256 10 14 11 35
1470217710 12 9 14 35
1501795089 17 9 9 35
1516241329 9 11 15 35
1576719644 9 12 14 35
1620497920 10 14 11 35
1639633253 10 14 11 35
1640307712 14 14 7 35
1645113526 12 12 11 35
1664853865 9 12 14 35
1683851212 12 10 13 35
1691625938 11 12 12 35
1700804850 13 9 13 35
1736470370 7 15 13 35
1746195158 9 15 11 35
1806550178 13 12 10 35
1806881669 12 14 9 35
1837835800 15 10 10 35
1838581721 10 13 12 35
1858199718 12 13 10 35
1889516433 16 11 8 35
1997082549 11 11 13 35
2026931080 7 12 16 35
2029574633 10 12 13 35
2035374227 11 14 10 35
2042620829 14 11 10 35
2087301463 14 11 10 35
2089660291 9 12 14 35
2092416592 10 12 13 35
2135400227 10 14 11 35
2136127120 8 14 13 35
2139492535 13 12 10 35
I have the data in binary format (aroung 8G).
If anybody wants some, I'll be happy share it.

I've played around with the seed entry field and confirmed that indeed the seed value is a signed 32 bit integer.
You cannot type the minus sign there, but apparently you can paste a negative number.
So I should probably compute the negative seeds as well. Can anyone give some advice on whether it is worth it.

I'd also like to compute the night events for year 1 at some point, but that would take a lot more computing power than rain, and I'll have to port the prediction code first as well.
 
Last edited:

riklaunim

Farmer
Below, In the format: seed spring summer fall total
The value for summer includes Green Rain
Will have to take a look. The best seeds could be those with a lot of rain in summer, maybe fall, as spring crops are just much worse.

I'd also like to compute the night events for year 1 at some point, but that would take a lot more computing power than rain, and I'll have to port the prediction code first as well.
Night events aren't guaranteed - like meteors have a high chance to not happen, while most faries will happen unless it rolls to check some whacky area of the farm with no crops.

Things that could be fun to calculate are seeds with the most bundle items in spring Y1 from Traveling Cart, like winter/fall forage that can't be gotten from cave/mines, red cabbage, and animal products, etc.
 
Last edited:

Greenlyon

Newcomer
Hi!

I've taken some of the code from Stardew Predictor and ported it from JavaScript to C++
Specifically code related to weather prediction.
I'll post the code to github someday.

Anyway...
I've ran brute-force checks for year 1 for seeds 0 to
2147483647
So all the positive ones. The biggest number of rainy days in year 1 is 38

Below, In the format: seed spring summer fall total
The value for summer includes Green Rain

Code:
613443332 12 12 14 38

643762296 12 13 12 37
776582541 15 10 12 37
999033094 9 15 13 37

13421610 12 14 10 36
75078733 14 10 12 36
93627831 10 13 13 36
152106619 12 12 12 36
421692813 10 13 13 36
472137489 12 11 13 36
615404962 16 11 9 36
739114630 10 14 12 36
781566331 10 14 12 36
794937264 14 13 9 36
809782313 14 12 10 36
849300858 9 12 15 36
881499854 15 11 10 36
925615015 11 11 14 36
1114052220 9 13 14 36
1382825335 11 9 16 36
1507268507 10 14 12 36
1525709681 11 16 9 36
2014821815 13 14 9 36

19489770 12 12 11 35
31822900 9 10 16 35
59872785 10 12 13 35
60873819 14 14 7 35
79715185 11 10 14 35
83546529 11 11 13 35
94792077 11 9 15 35
99166568 13 10 12 35
105341397 10 16 9 35
119523170 12 11 12 35
132308233 10 12 13 35
148474719 12 13 10 35
164916287 12 11 12 35
165674726 11 11 13 35
210425145 11 13 11 35
211396971 13 13 9 35
216763419 9 12 14 35
234507645 13 14 8 35
292103249 13 12 10 35
309160400 14 8 13 35
373917669 13 13 9 35
448420068 10 8 17 35
455771013 10 12 13 35
532606741 10 15 10 35
546219088 11 14 10 35
574693661 12 14 9 35
632416277 11 13 11 35
658524160 11 12 12 35
676977313 13 11 11 35
692208862 12 11 12 35
732735622 10 14 11 35
747420980 15 13 7 35
753984921 11 13 11 35
755054444 11 11 13 35
768014139 11 12 12 35
778904360 14 10 11 35
781709012 9 12 14 35
819260554 11 14 10 35
832962988 14 14 7 35
845135548 11 12 12 35
886928563 11 10 14 35
1002775061 14 10 11 35
1042949971 12 9 14 35
1050778656 13 13 9 35
1071800944 9 14 12 35
1077196741 12 11 12 35
1078215194 6 16 13 35
1082370098 12 12 11 35
1084754049 10 10 15 35
1096495905 11 13 11 35
1112267484 13 13 9 35
1118275223 14 12 9 35
1133227290 13 12 10 35
1186130518 10 10 15 35
1208811452 11 10 14 35
1254168065 10 11 14 35
1261736776 14 8 13 35
1288402960 11 11 13 35
1310489085 9 17 9 35
1317844351 14 10 11 35
1452815472 17 11 7 35
1459793256 10 14 11 35
1470217710 12 9 14 35
1501795089 17 9 9 35
1516241329 9 11 15 35
1576719644 9 12 14 35
1620497920 10 14 11 35
1639633253 10 14 11 35
1640307712 14 14 7 35
1645113526 12 12 11 35
1664853865 9 12 14 35
1683851212 12 10 13 35
1691625938 11 12 12 35
1700804850 13 9 13 35
1736470370 7 15 13 35
1746195158 9 15 11 35
1806550178 13 12 10 35
1806881669 12 14 9 35
1837835800 15 10 10 35
1838581721 10 13 12 35
1858199718 12 13 10 35
1889516433 16 11 8 35
1997082549 11 11 13 35
2026931080 7 12 16 35
2029574633 10 12 13 35
2035374227 11 14 10 35
2042620829 14 11 10 35
2087301463 14 11 10 35
2089660291 9 12 14 35
2092416592 10 12 13 35
2135400227 10 14 11 35
2136127120 8 14 13 35
2139492535 13 12 10 35
I have the data in binary format (aroung 8G).
If anybody wants some, I'll be happy share it.

I've played around with the seed entry field and confirmed that indeed the seed value is a signed 32 bit integer.
You cannot type the minus sign there, but apparently you can paste a negative number.
So I should probably compute the negative seeds as well. Can anyone give some advice on whether it is worth it.

I'd also like to compute the night events for year 1 at some point, but that would take a lot more computing power than rain, and I'll have to port the prediction code first as well.
Have you done a search for specifically the rain days in spring? Just curious cause this is only filtering for total of year one and I wonder how many other seeds have 15 or 16+ rain days in spring.

I also looked through some of the seeds you listed and 615404962 one the predictor should have 16 spring rain days, a red cabbage on spring 7, as well as a prismatic shard in the 28th geode, and a crop fairy on the 19 for anyone wanting to try a good seed.
 
Last edited:

yur11

Newcomer
Have you done a search for specifically the rain days in spring? Just curious cause this is only filtering for total of year one and I wonder how many other seeds have 15 or 16+ rain days in spring.

I also looked through some of the seeds you listed and 615404962 one the predictor should have 16 spring rain days, a red cabbage on spring 7, as well as a prismatic shard in the 28th geode, and a crop fairy on the 19 for anyone wanting to try a good seed.
Here is spring rain data:

Code:
422049544 19 9 4 32 (The infamous one. Should actually be 18)

756998818 18 6 4 28 (Fairies in Spring an Fall)
1022662934 18 5 2 25
1805919697 18 7 4 29
1855736916 18 7 6 31

65544672 17 6 8 31
76659371 17 6 8 31
117337361 17 6 5 28
129819614 17 4 6 27
180678856 17 7 6 30
186394600 17 8 6 31
199634171 17 4 3 24
203812989 17 6 3 26
255842994 17 8 3 28
268817330 17 7 5 29
269258018 17 10 3 30
294467922 17 7 10 34
299741421 17 7 6 30
304550694 17 5 6 28
326172920 17 5 5 27
340946141 17 5 3 25
356919814 17 4 8 29
433572783 17 7 7 31
439797902 17 10 3 30
488010050 17 7 1 25
578599947 17 9 7 33
592284349 17 10 4 31
603049633 17 7 2 26
622367643 17 5 4 26
669464257 17 7 6 30
688686381 17 6 3 26
729413892 17 5 4 26
758218510 17 4 2 23
768388790 17 7 3 27
845682081 17 6 3 26
861271758 17 7 7 31
960846952 17 5 4 26
975535999 17 6 4 27
1014985928 17 7 2 26
1061712663 17 4 6 27
1102434930 17 6 5 28
1116072663 17 6 4 27
1163130866 17 6 3 26
1171620329 17 6 3 26
1177462285 17 4 5 26
1182369900 17 5 3 25
1227445932 17 3 2 22
1232896712 17 5 5 27
1268274132 17 7 3 27
1289069761 17 4 0 21
1294709193 17 6 4 27
1302480721 17 9 0 26
1317292123 17 5 6 28
1323555791 17 6 2 25
1366032754 17 9 5 31
1394552343 17 7 3 27
1441571698 17 10 1 28
1452815472 17 11 7 35 (Fairy and Meteor in Spring)
1477624376 17 5 2 24
1489648171 17 7 1 25
1493761824 17 9 2 28
1493830358 17 8 5 30
1501795089 17 9 9 35 (Meteor and fairy in Summer, Three fairies in Fall)
1517940804 17 5 8 30
1545434292 17 8 4 29
1555408930 17 4 5 26
1576703875 17 7 6 30
1595241136 17 7 2 26
1624689282 17 7 4 28
1660409573 17 3 3 23
1682921413 17 10 6 33
1686172780 17 10 5 32
1688444811 17 8 3 28
1692514808 17 7 4 28
1692850157 17 4 5 26
1698329130 17 5 3 25
1728200596 17 7 2 26
1797951814 17 8 3 28
1810974660 17 5 4 26
1820384012 17 6 4 27
1906756412 17 4 6 27
1923074007 17 8 1 26
1931583950 17 6 4 27
2011524793 17 7 2 26
2018804081 17 6 4 27
2048488663 17 7 7 31
2061979733 17 6 4 27
2090939698 17 8 3 28
2113204786 17 6 5 28
The other ones are too large. I've attached them as files.
BTW the 13 day one is over 5Mb, and is too large to attach here.
I certainly would like to do some brute-force computation for night-events and other stuff. At least the ones with good rain stats.
 

Attachments

Last edited:

mahius

Greenhorn
First post, this is a very fascinating topic and couldn't help but dive in :)

Hi!

I've taken some of the code from Stardew Predictor and ported it from JavaScript to C++
Specifically code related to weather prediction.
I'll post the code to github someday.

Anyway...
I've ran brute-force checks for year 1 for seeds 0 to 2147483647
So all the positive ones. The biggest number of rainy days in year 1 is 38
Would certainly be interested to learn how this was done, very cool.

I've gone and analysed a good number of these with the most rain days or 15+ Spring Rain days, on the predictor in a bit more detail. I focused on when the rain streaks (i.e. consecutive days of rain) were, in addition to what night events were available year 1 and any interesting Travelling Cart items, including Red Cabbages and early Coffee Beans. I'm sure folks may find other things in amongst these seeds.

and here's what I found:

12 Rain Days in Spring, too intermittent, longest consecutive double rain day Spring 25-26
12 Rain days in Summer, better streaks, 3-day from Summer 12-14 (14 is green rain) & 4 days Summer 16-19
14 Rain days in fall, 3 doubles on Fall 6-7/22-23/25-26 and a quadruple Fall 9-12

Night Events:
Spring 25 - Stone Owl
Fall 21 - Meteor
Winter 1 - Witch

Travelling Cart:
Winter 15 - Red Cabbage @ 1000g (earliest on this seed, but at least it doesn't need to be grown)

Too intermittent rain days in spring, though some better small streaks in Summer and Fall and a late Red Cabbage in Winter. A bit meh for night events.

12 Rain Days in Spring, only streak is a triple Spring 16-18
13 Rain days in Summer, 3 doubles Summer 6-7/13-14/17-18 with Green rain on 14th. Quadruple Summer 24-27
12 Rain days in fall, 3 doubles on Fall 5-6/8-9/20-21

Night Events:
None in year 1

Travelling Cart:
Spring 12 - Coffee Bean @ 500g
Spring 15 - Iridium Bar x5 @ 5000g (probably too expensive to be worth early at Desert Festival)
Summer 12 - Battery Pack x1 @ 2000g
Winter 5 - Red Cabbage Seed @ 200g (earliest on this seed)

A bit better in spring but still better small rain streaks in Summer and Fall. No night events at all year 1, though a notable early Coffee Bean from the Cart and late Red Cabbage Seed in Winter.

15 Rain Days in Spring, 2 streaks of 6 days: Spring 6-11 Spring 14-19
10 Rain Days in Summer, a triple Summer 7-9 & a double Summer 26-27. Green Rain Summer 18
12 Rain Days in Fall, 1 double Fall 13-14 and a triple Fall 19-21

Night Events:
Summer 4 - Fairy
Summer 18 - Meteor
Fall 16 - Witch
Fall 26 - Meteor

Travelling Cart:
Spring 5 - Battery Pack x1 @ 2000g (Earliest chance)
Summer 5 - Rare Seed x1 @ 600g (1.26% chance normally)
Winter 21 - Red Cabbage Seeds @ 200g (earliest possible on this seed, requires Deluxe Speed-Gro for Y1 completion)

Better streaks in Spring, 6-days twice! Numerous smaller streaks in Summer and Fall. Night events are better, earliest is a fairy on Summer 5. Cart is meh, very late Red Cabbage Seed requires Deluxe Speed Gro for year 1 completion.

14 Rain Days in Spring, 1 streak of 6 days: Spring 6-11 and a 5 day streak Spring 18-22
10 Rain Days in Summer, 4 doubles on Summer 3-4/12-13/22-23/26-27 (6 is green rain)
12 Rain Days in Fall, 5 doubles on Fall 5-6/11-12/14-15/20-21/23-24

Night Events:
Spring 4 - Fairy
Summer 23 - Witch
Summer 25 - Witch
Winter 9 - Stone Owl

Travelling Cart:
Spring 26 - Red Cabbage @ 2000g (no growing required)
Summer 5 - Battery Pack x1 @ 1500g
Summer 21 - Red Cabbage Seeds @ 800g (if the spring Red Cabbage was missed)

Nice couple of rain streaks in Spring, both a 6-day and a 5 day. Only doubles through the other seasons. But an early Spring 4 Fairy and 2 Witches in Summer! Red Cabbage in Spring with some seeds in late Summer if it was missed.

16 Rain Days in Spring, 3 triples Spring 10-12/17-19/21-23 and a double spring 14-15
11 Rain Days in Summer, 2 doubles on Summer 6-7/13-14 (6 is green rain) and a triple on 24-26
9 Rain Days in Fall, 2 doubles on Fall 11-12/14-15

Night Events:
Spring 19 - Fairy
Spring 27 - Meteor
Summer 9 - Witch
Fall 7 - Fairy

Travelling Cart:
Spring 7 - Red Cabbage @ 1040g (no growing required, earliest red cabbage I've seen)
Spring 21 - Battery Pack x1 @ 2500g (also a Oak Resin x1 @ 1000g same day and Morel x5 @ 800g )
Fall 7 - Red Cabbage Seeds @ 500g (if the spring Red Cabbage was missed)

Rain streaks are only doubles and triples. Some early night events including Spring Fairy & Meteor and another Fairy in Fall. Earliest Spring Red Cabbage yet, though seed return in early Fall if missed.

14 Rain Days in Spring, 2 triples Spring 20-22/25-27 and 3 doubles Spring 6-7/11-12/14-15
13 Rain Days in Summer, 7 day streak! Summer 12-18 (green rain Summer 6)
9 Rain Days in Fall, a double on Fall 18-19

Night Events:
Fall 12 - Stone Owl
Winter 14 - Witch
Winter 17 - Witch

Travelling Cart:
Spring 12 - Purple Mushroom x5 @ 750g (cheapest price & early)
Spring 15 - Red Cabbage @ 1040g (tricky, but possible if rushing for Bus unlock)
Fall 7 - Red Cabbage Seeds @ 500g (if the spring Red Cabbage was missed)

While mainly triples and doubles in Spring, Summer has a rare 7-day rain streak! Night events not as great, though 2 Witches in Winter. Earliest Red Cabbage requires Y1 Desert Festival but there is a backup option from some Red Cabbage Seeds in Early Fall.

14 Rain Days in Spring, 2 triples Spring 5-7/20-21 and 2 Doubles Spring 9-10/27-28
12 Rain Days in Summer, a double on Summer 9-10 and 2 triples on Summer 16-18/24-26
10 Rain Days in Fall, 1 triple Fall 17-19

Night Events:
Fall 3 - Meteor

Travelling Cart:
Spring 7 - Pumpkin Soup x5 @ 900g
Summer 12 - Red Cabbage @ 1040g (no growing required)
Fall 7 - Red Cabbage @ 1300g (if the summer Red Cabbage was missed)
Fall 12 - Red Cabbage @ 1300g (no excuses to miss Red Cabbage on this seed)
Winter 16 - Red Cabbage Seeds @ 1000g (a bit pointless on this seed)
Winter 19 - Red Cabbage @ 1040g (need I say more?)

Rain streaks are mainly doubles and triples and the only Y1 night event is a Meteor in Fall. But this is the seed for Red Cabbage, 4 opportunities in Y1 and even a 5th for some seeds in Winter for good measure. Can't miss Red Cabbage year 1 on this seed!

15 Rain Days in Spring, 5 day streak Spring 5-9, 4 day streak Spring 15-18 & triple Spring 20-22
11 Rain Days in Summer, no streaks, green rain on 7th
10 Rain Days in Fall, a double fall 12-13

Night Events:
Summer 16 - Fairy
Fall 10 - Witch
Fall 19 - Stone Owl

Travelling Cart:
Spring 5 - Various foods (Chowder, Pumpkin Soup, Autumn's Bounty)
Spring 21 - Battery Pack @ 2000g (early achievable option)
Fall 28 - Red Cabbage Seeds @ 800g (earliest option on this seed)

Some good rain streaks in Spring, not much after that. Average for night events and earliest Red Cabbage Seed is at the end of Fall.

15 Rain Days in Spring, 3 triples Spring 7-9/14-16/25-27 and a couple doubles Spring 11-12/22-23
13 Rain Days in Summer, 2 triples Summer 15-17/25-27 and a couple doubles Summer 12-13/22-23 (latest green rain on Summer 23)
7 Rain Days in Fall, a double Fall 23-24

Night Events:
Summer 5 - Witch
Summer 8 - Fairy
Summer 13 - Stone Owl
Fall 12 - Stone Owl
Fall 25 - Fairy

Travelling Cart:
Spring 5 - Triple Shot Espresso x1 @ 1800g (not worth it imo)
Spring 28 - Red Cabbage @ 1040g (no growing required)
Fall 19 - Red Cabbage @ 780g (if the spring Red Cabbage was missed)

Only smaller rain streaks of doubles and triples early on, with a late green rain day. But plenty of night events in Summer and Fall, including a couple of Fairies and Stone Owls. Red Cabbage is available end of Spring with another chance later on in Fall.

17 Rain Days in Spring, a triple Spring 10-12 and 5 doubles Spring 7-8/16-17/19-20/22-23/25-26
11 Rain Days in Summer, a triple Summer 12-14 (green rain on 14) and a 5-day streak Summer 23-27
7 Rain Days in Fall, a double Fall 7-8

Night Events:
Spring 15 - Fairy
Spring 16 - Meteor
Fall 7 - Meteors

Travelling Cart:
Spring 19 - Red Cabbage @ 1300g (no growing required)

Rain streaks in Spring are shorter but numerous, better in Summer with a triple and a 5-day streak in late Summer. Some early night events including Fairy mid-Spring to help those Strawberries and a Meteor the day after. Also an early Red Cabbage in mid-Spring.

17 Rain Days in Spring, 4 day streak Spring 5-8, 3 triples Spring 10-12/16-18/20-21 and a double Spring 25-26
9 Rain Days in Summer, a triple Summer 13-15 and a double Summer 23-24 (green rain on 23)
9 Rain Days in Fall, a double Fall 20-21 and a triple Fall 23-25

Night Events:
Summer 3 - Meteor
Summer 10 - Fairy
Fall 6 - Fairy
Fall 12 - Fairy
Fall 18 - Fairy

Travelling Cart:
Spring 5 - Various foods (Dish O' The Sea @ 880g, Complete Breakfast x5 @ 1750g, Green Tea x5 @ 900g)
Spring 15 - Red Cabbage Seeds @ 1000g (tricky, but possible if rushing for Bus unlock)
Summer 7 - Battery Pack @ 2000g (also a Coffee Bean at 300g, but probably a bit too late)
Fall 12 - Red Cabbage Seeds @ 250g (earliest non-Desert Festival option on this seed)
Winter 19 - Red Cabbage @ 780g (at least it doesn't need to be grown this late)

Lots of shorter rain streaks, including a potential 4-day in Spring. This is the seed for Fairies, 1 in Summer and 3 in Fall. Various options for Red Cabbage Seeds including Desert Festival for early or mid Fall and the Red Cabbage item itself later in Winter.

15 Rain Days in Spring, 6 day streak Spring 5-10, 3 doubles Spring 16-17/19-20/22-23
10 Rain Days in Summer, a triple Summer 4-6 & a couple doubles Summer 15-16/26-27 (green rain on 15)
10 Rain Days in Fall, a triple Fall 4-6 & a double Fall 13-14

Night Events:
Spring 18 - Stone Owl
Summer 14 - Fairy
Summer 25 - Meteor
Winter 12 - Witch

Travelling Cart:
Spring 5 - Fish Taco x5 @ 2000g (pricey but a nice fishing boost for Catfish)
Summer 5 - Coffee Bean @ 800g (at least a few harvests possible)
Summer 12 - Red Cabbage @ 1040g (no growing required)
Fall 5 - Red Cabbage @ 1040g (if Summer was missed, also a couple extra battery packs this week)

Rain streaks include a longer streak in early Spring. A good selection of night events, one of each in Y1. Coffee Bean in early summer and a couple Red Cabbage opportunities mid-year.

16 Rain Days in Spring, 5 day streak Spring 5-9, 6 day streak Spring 15-20 & triple Spring 25-27
11 Rain Days in Summer, 4-day streak Summer 7-10 & 3 doubles Summer 4-5/13-14/26-27 (green rain on 14)
8 Rain Days in Fall, a couple doubles Fall 10-11/13-14

Night Events:
Spring 21 - Meteor
Summer 20 - Meteor
Fall 17 - Witch

Travelling Cart:
Spring 12 - Coffee Bean @ 500g (nice and early)
Fall 12 - Red Cabbage Seeds @ 900g (earliest option on this seed)

Some longer rain streaks early on including a couple longer streaks in Spring. A couple early meteors and a witch later, but no fairies. A nice and early Coffee Bean in Spring with Red Cabbage Seeds available in mid-Fall.

I hope this analysis helps folks find seeds they like.

The best seeds could be those with a lot of rain in summer, maybe fall, as spring crops are just much worse.
I do agree that the crops are generally much better later on, but I've found a strong Spring start tends to snowball into even stronger Summer and Falls. Given the increased opportunities to have sprinklers, greenhouses, etc later on, I find rainier Summers and Falls aren't as impactful. Especially as the crops in those seasons require longer maintenance. At least in Spring, it's easier to take advantage of longer rain streaks for Potatoes and Kale for good money/XP, combined with early fishing profits from Smoked Catfish as of 1.6.

I've currently been playing a multiplayer game, with plenty of mistakes (barely got 20 Strawberry seeds) and on a random seed with little rain, we had 50+ quality sprinklers by Summer and had planted 100+ hops and 100+ Starfruit at the start of Summer (though didn't unlock desert early enough for cheap Deluxe Speed-Gro). Now we're taking it easier after a busy Spring.

Even so, it would be interesting to see what the longest rain streaks are in Summer and Fall. Poppies are decent XP and Speed-Gro fertilisers/Agriculturalist can help take advantage of longer rain streaks mid-year.
 

yur11

Newcomer
I've ported the night events logic.
It seems to be 99% consistent with the online predictor. Sometimes it is off by one.
Also, I'm not sure how accurate the night event predictions are in general, when based on the seed value alone and not the whole save file. Should really test ingame.

A new column has been added for night events for the whole year. Encoded as a sequence of numbers and letters.

T - WindStorm
F - Fairy
W - Witch
M - Meteor
L - StoneOwl
C - StrangeCapsule

For example 2F1M means two fairies and one meteor event.

Can be easily searched with a text editor or grep.

Code:
422049544 19 9 4 32 16T1F1L
756998818 18 6 4 28 10T2F1M
1022662934 18 5 2 25 5T2F1W1L
1805919697 18 7 4 29 4T2M
1855736916 18 7 6 31 11T2W1M
65544672 17 6 8 31 17T1F
76659371 17 6 8 31 10T3F3W1M
117337361 17 6 5 28 10T4F2L
129819614 17 4 6 27 12T2W1M1L
180678856 17 7 6 30 13T1W2L
186394600 17 8 6 31 15T1F1W3M
199634171 17 4 3 24 14T1W1M
203812989 17 6 3 26 12T3F1W1M
255842994 17 8 3 28 14T1F1W1M1L
268817330 17 7 5 29 11T2M
269258018 17 10 3 30 4T1F1W
294467922 17 7 10 34 12T2W2M1L
299741421 17 7 6 30 10T2F1W1M
304550694 17 5 6 28 11T2F2W3M
326172920 17 5 5 27 14T3F2W1M1L
340946141 17 5 3 25 7T1F1M1L
356919814 17 4 8 29 9T2F2W3M1L
433572783 17 7 7 31 8T1W1L
439797902 17 10 3 30 8T
488010050 17 7 1 25 11T2F1W
578599947 17 9 7 33 9T2F4W1M1L
592284349 17 10 4 31 9T1F1L
603049633 17 7 2 26 10T1F1W
622367643 17 5 4 26 9T1W
669464257 17 7 6 30 8T1F1W
688686381 17 6 3 26 7T1W1M1L
729413892 17 5 4 26 14T1F2W1M2L
758218510 17 4 2 23 14T2W3M1L
768388790 17 7 3 27 13T1F1M
845682081 17 6 3 26 16T1F2W1M1L
861271758 17 7 7 31 11T1M
960846952 17 5 4 26 10T1M
975535999 17 6 4 27 12T1F1M2L
1014985928 17 7 2 26 15T2F2W2M1L
1061712663 17 4 6 27 9T3W1M1L
1102434930 17 6 5 28 12T1W1M
1116072663 17 6 4 27 15T1F1W
1163130866 17 6 3 26 17T1F1W1M1L
1171620329 17 6 3 26 13T2F2W
1177462285 17 4 5 26 11T2F1M
1182369900 17 5 3 25 8T2M
1227445932 17 3 2 22 8T1F2M
1232896712 17 5 5 27 8T1W2L
1268274132 17 7 3 27 8T2W1M
1289069761 17 4 0 21 12T1F1W1L
1294709193 17 6 4 27 12T3F1M
1302480721 17 9 0 26 14T1F1M1L
1317292123 17 5 6 28 8T2F2W
1323555791 17 6 2 25 9T1M2L
1366032754 17 9 5 31 10T1F3W
1394552343 17 7 3 27 9T3F1W1L
1441571698 17 10 1 28 7T1W1M1L
1452815472 17 11 7 35 9T1F2M
1477624376 17 5 2 24 11T2W
1489648171 17 7 1 25 11T1W
1493761824 17 9 2 28 13T1F1W1M1L
1493830358 17 8 5 30 9T1F2W1M2L
1501795089 17 9 9 35 17T4F1M
1517940804 17 5 8 30 14T2F
1545434292 17 8 4 29 13T2M1L
1555408930 17 4 5 26 7T1W
1576703875 17 7 6 30 14T1W1M2L
1595241136 17 7 2 26 15T2M
1624689282 17 7 4 28 7T1F1M1L
1660409573 17 3 3 23 14T1W1M
1682921413 17 10 6 33 18T1M1L
1686172780 17 10 5 32 11T1F1M1L
1688444811 17 8 3 28 16T1F1W1M
1692514808 17 7 4 28 13T1F4M1L
1692850157 17 4 5 26 11T1F1L
1698329130 17 5 3 25 9T2W1L
1728200596 17 7 2 26 14T3M1L
1797951814 17 8 3 28 9T1F1W1M
1810974660 17 5 4 26 11T1F1W2M1L
1820384012 17 6 4 27 3T3W1L
1906756412 17 4 6 27 12T1W
1923074007 17 8 1 26 15T1F1M1L
1931583950 17 6 4 27 14T1W2M
2011524793 17 7 2 26 9T1F1M1L
2018804081 17 6 4 27 8T2F
2048488663 17 7 7 31 9T2M1L
2061979733 17 6 4 27 11T
2090939698 17 8 3 28 5T3W
2113204786 17 6 5 28 13T1F1W1M1L

Here some 6 and 7 fairies :smile:

Code:
120403363 14 6 6 26 18T7F2W1M2L
1464461437 9 11 10 30 14T7F2W1M1L
1672432627 14 6 4 24 13T7F4M
464488829 14 3 6 23 13T7F1W1M1L

1001915434 6 12 13 31 19T6F1M
1031711581 14 4 4 22 18T6F1W2M1L
